
FORCE RALLY
MONDAY, SEPTEMBER 29 | 8:30 AM - 11:30 AM
The market landscape is changing. The uncertainties of a new administration create many questions about where the market is headed in the months and years ahead. You need to know what to expect and how to prepare. The FORCE Rally will bring you relevant content, top-tier speakers, and exclusive insights so you can evolve your business to the next level amidst an unpredictable and tumultuous economic landscape.
HOSTED BY

This is a FSI Membership Only Event for FORCE Members and Invited Asset Managers.
AGENDA
More to be announced! Check back for details.
Monday, September 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:00 AM | Welcome Remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Keynote Join Nolan Turner, Managing Director at Carrington, who is widely recognized as one of the industry’s most respected leaders in data-driven insight. His focus will be providing you with a global and holistic perspective on the market—helping you move beyond the headlines to understand the numbers and forces truly shaping delinquency, housing inventory, and market dynamics. If you want the truth behind the numbers—and a roadmap for what comes next—this is the session you can’t afford to miss. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:25 AM | Déjà Vu in Default As signs of distress reemerge in the mortgage market, this panel explores whether we’re repeating the past—or reshaping it. Industry veterans share key lessons, compare past and present REO trends, and offer insights on how today’s market players can navigate risks with greater foresight. A must-attend discussion for anyone facing the next phase of the mortgage cycle. Keith Stone, Realtor | Keller Williams Best Southwest Rida Sharaf, Chief Strategy Officer | USRES | RESNET Mary Best-Brill, VP Saas Sales | Altisource Rande Johnsen, Director | Trustee Corps ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:15 AM | Regulation in Motion: What REO Agents & Broker Need to Know No In a market defined by relentless regulatory shifts, staying informed isn’t just smart—it’s essential. This panel dives into the fast-changing government policies transforming the REO landscape and reveals how agents and brokers can adapt to thrive. From evolving compliance requirements to new sale procedures, learn how to navigate complexity, seize opportunities, and lead in today’s dynamic real estate environment. Eric Will, REO Senior Director | Freddie Mac Reneau Longoria, Managing Member | Doonan Graves & Longoria LLC Brandon Lawler, Director Real Estate Asset Manager | Fannie Mae Eric Delgado, Director | MCM Capital ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Table Talks
Jim Hastings, President | Hastings Brokerage, Ltd. Jennifer Kuhn, Broker/Owner | JLK Sales Group brokered by eXp Realty Candie Sandlin, Chief Operations Officer | Community National Title Johnny Collins, Co-Founder/President | Community National Title, LLC ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Closing Remarks
![]() |