Schedule of Events
Agenda details are subject to change. Please check back regularly for updates and speaker additions.
All times are listed in Central Daylight Time (CDT).
2024 Agenda
Select an track tab below to view a unique schedule based on your profession.
MONDAY, september 23
7:30 AM - 6:00 PM | Registration Open* *Registration is open for certificate class participants, exhibitor setup, and early arrivals. Exhibit Hall and other conference functions outside of the designated classes will not be open until Tuesday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Broker Master Class Our Broker Master Class will provide you with the information you need to thrive as a broker. Unlike other classes, this is not about how to become a broker, but how to be a successful one. It's a holistic program that includes:
| Broker Master Class | $1,200 Add-On Our Broker Master Class will provide you with the information you need to thrive as a broker. Unlike other classes, this is not about how to become a broker, but how to be a successful one. It's a holistic program that includes:
Lunch is not provided.
Certification is open to all conference registrants. Limited seating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | REO Certification Course - Part 1 The FORCE Education Committee is proud to share their hard-earned skills and knowledge with new or returning REO agents in this unique REO Certification course. Learn first-hand from FORCE members how to deal with the challenges and difficulties associated with working in the REO market. Our veteran instructors will guide you through the full scope, from the BPO to rehab to close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | FORCE Welcome Reception | FORCE Welcome Reception
|
TUESDAY, september 24
Closing Remarks | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 6:00 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:30 AM | Legal League Default Servicer Certification - Level I Receive certification and gain a full understanding of the full default servicing process, from beginning to end, so that you are better equipped to fulfill your role. During this in-person class, top attorneys will provide insights into the most important aspects of servicing and other relevant industry skills, including:
After this Legal League certification, you will be more valuable to your clients and peers, as well as more confident in your work.
RSVP required. Select class during registration or when modifying registration to RSVP. | REO Certification Course (continued) - Part 2 The FORCE Education Committee is proud to share their hard-earned skills and knowledge with new or returning REO agents in this unique REO Certification course. Learn first-hand from FORCE members how to deal with the challenges and difficulties associated with working in the REO market. Our veteran instructors will guide you through the full scope, from the BPO to rehab to close.
Completion of both parts is required to gain access to the online assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Exhibit Hall Open
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:30 AM | Servicer Leadership Summit Invited servicers and Legal League leadership only | Servicer Leadership Summit Invited servicers and Legal League leadership only
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | Keys for Life Opening Luncheon
PRESENTED BY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:20 PM | Welcome Remarks | Welcome Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 5:00 PM | FORCE Rally The market landscape is changing. Despite easing inflation and interest rates, the uncertainties of an election year leave many questions about where the market is headed in the months and years ahead. You need to know what to expect and how to prepare. The 2024 FORCE Rally will bring you relevant content, top-tier speakers, and exclusive insights so you can evolve your business to the next level amidst an unpredictable and tumultuous economic landscape. | FORCE Rally The market landscape is changing. Despite easing inflation and interest rates, the uncertainties of an election year leave many questions about where the market is headed in the months and years ahead. You need to know what to expect and how to prepare. The 2024 FORCE Rally will bring you relevant content, top-tier speakers, and exclusive insights so you can evolve your business to the next level amidst an unpredictable and tumultuous economic landscape. RSVP required
| Property Preservation Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:10 PM | From Deficiencies to Efficiencies | Insights on HUD Assets and Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:00 PM | Legal League Default Servicer Certification - Level II The next level of Legal League certification is structured into two vital components. The first portion will cover important regulations, policies, and governmental agencies that impact the work of servicers. The second portion focuses on complex issues that require more specialized knowledge. Topics in this certification include:
RSVP required. Select class during registration or modifying registration to RSVP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 3:00 PM | A Bird's Eye-View with GSEs and Government Entities | A Scout’s Guide to Disaster Readiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:50 PM | Building Blocks: Property Preservation's Role in Community Resurgence | The Challenges and Opportunities of Commercial REO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:40 PM | Pol·i·cy (n), a course or principle of action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:50 PM | Table Talks Topics include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 4:45 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:30 PM | Opening Night Reception
PRESENTED BY |
WEDNESDAY, september 25
7:30 AM - 5:30 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 9:00 AM | Breakfast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | Property Preservation Executive Forum Member Breakfast RSVP required Open only to members of the PPEF membership group and Five Star invited guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Exhibit Hall Open
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | MTech Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:20 AM | Keynote Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:10 AM | Guarding the Gates: The Critical Role of Cybersecurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:35 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:30 AM | Real Estate Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:55 AM | Keynote Address: Beyond the Transaction: The Power of Your Personal Brand to Increase Your Impact and Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:40 AM | Alternative Revenue Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Getting Ahead of Tomorrow: Innovations in Mortgage Servicing Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:30 AM | Build Your Real Estate Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 12:00 PM | The Genie Unbottled: Implementing AI Solutions in Servicing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Lunch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Lunch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:40 PM | Comprehensive Main Scope Rehab Open only to those who purchase the Conference Registration + Class Pass add-on package. | You Aren’t an Order Taker, You Are an Expert In the light of the NAR Settlement, more and more realtors are finding that they need to amp-up their value proposition to prove they earned their percentage and fee. From marketing to close, how can you show that you are their trusted advisor, an expert in your market, and not just a chauffeur who unlocks doors and gives tours? Sarah Richards will talk you through the ins and outs of how you prove your worth before you’ve even shaken their hands. Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 5:00 PM | Five Star Academy Class Pass - Powered by the FORCE The FORCE is offering eight courses that are open to anyone attending the Five Star Conference on Wednesday afternoon. Two courses will be held concurrently during each time slot providing an opportunity to attend 4 classes total.
These classes are designed for agents and brokers, but they are open to all attendees. | Five Star Academy Class Pass - Powered by the FORCE The FORCE is offering eight courses that are open to anyone attending the Five Star Conference on Wednesday afternoon. Two courses will be held concurrently during each time slot providing an opportunity to attend 4 classes total.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:35 PM | Welcome Remarks | Welcome Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 4:45 PM | Single-Family Rental Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:00 PM | Mortgage Servicing Forum
HOSTED BY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 1:55 PM | Keynote Address: State of the Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:05 PM | Keynote Address & Fireside Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:45 PM | Commercial REO Open only to those who purchase the Conference Registration + Class Pass add-on package. | Title Issues Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | The Business of SFR: Finding, Managing, and Exiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | FORCE Connect This is an opportunity for intentional and structured networking, with scheduled, 5-minute meetings between active Asset Managers and FORCE agents and brokers. Asset Managers who are seeking new expert agents can host a table during this event and accept meeting requests from agents that fit their needs and criteria. FORCE agents can submit requests to meet with attending Asset Managers that need their unique skills.
| FORCE Connect This is an opportunity for intentional and structured networking, with scheduled, 5-minute meetings between active Asset Managers and FORCE agents and brokers. Asset Managers who are seeking new expert agents can host a table during this event and accept meeting requests from agents that fit their needs and criteria. FORCE agents can submit requests to meet with attending Asset Managers that need their unique skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:55 PM | A High-Level Perspective of the Mortgage Servicing Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:25 PM | The State of Property Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:45 PM | Key Conversations with Government Agencies and Enterprises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:50 PM | Bankruptcy 101 & Advanced Bankruptcy Open only to those who purchase the Conference Registration + Class Pass add-on package. | How to Get and Keep HUD Listings Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | What's in your Toolbox? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:35 PM | Mapping the Loss Mitigation Minefields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:40 PM | Real Estate Reinvented: Embracing Change and Driving Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:55 PM | BPOs & ARVs Open only to those who purchase the Conference Registration + Class Pass add-on package. | What A Broker Needs to Know About Technology Constant changes make technology an ever-moving target, but you need to stay on top of your technology needs to stay ahead of your competition. Jim Hastings will teach you what to look for in new technology and how to leverage it to suit your needs. Not just a broker with decades of experience, Jim developed his own broker software and shared it with the real estate industry. Discover strategies and methods to apply new technology to your growing business. Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:55 PM | Insight from the FHFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 4:45 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | The Five Star Block Party
|
THURSDAY, september 26
7:30 AM - 2:00 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Breakfast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:30 AM | Exhibit Hall Open
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Commercial REO Foreclosures with Chavez & Associates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM | REO Asset Management Summit Join Xome® and fellow real estate professionals to explore challenges and opportunities in today’s low REO environment. Engage in meaningful discussions about the current landscape of REO properties and strategies to create more value and revenue. Gain practical insights on optimizing REO asset management, including effective handling of assignments, repairs, and closing processes. Connect with industry peers, share best practices, and elevate your REO management skills at this exclusive gathering for real estate agents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:30 AM | NPL Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 10:00 AM | Non-Performing Loans: Best Strategies & Practices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Economic Update: Housing Market Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | DEI Table Talks
Discover new compatriots and reconnect with colleagues during this dedicated networking time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | Navigating Bankruptcy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:30 PM | Women in Housing Leadership Awards Luncheon Lunch | 11:30 a.m.
PRESENTED BY | Women in Housing Leadership Awards Luncheon Lunch | 11:30 a.m. PRESENTED BY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 5:45 PM | Shellpoint REO Agent Network Meeting Shellpoint invites its network members to attend this exclusive agent session featuring insightful commentary and REO market overview. Hosted by Chris McCormick, Senior Director of REO and Valuations Management at Shellpoint. |
TUESDAY, September 24
WEDNESDAY, SEPTEMBER 25
THURSDAY, SEPTEMBER 26
monday, september 23
tuesday, september 24
wednesday, september 25
thursday, september 26