
REAL ESTATE INVESTMENT FORUM
TUESDAY, SEPTEMBER 30 | 8:30 AM - 5:00 PM
The Real Estate Investment Forum (REIF) is where the industry's leading minds across SFR, REO, and BTR converge at this year's Five Star Conference. This premier gathering connects investors, operators, lenders, service providers, and strategic partners for unique insights and high-level networking. From sourcing inventory and scaling portfolios to innovative financing and untapped revenue streams, REIF dives deep into the opportunities and challenges shaping today’s real estate landscape. Learn directly from seasoned panelists as they share decades of experience in navigating market shifts and building resilient, profitable portfolios.


FORUM SPONSORS
PARTNERS
AGENDA
Registration & Hospitality Desk Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 2:00 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 5:30 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 6:00 PM | Registration & Hospitality Desk Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Breakfast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | Property Preservation Executive Forum Member Breakfast With representation from the nation’s most prominent field services companies, the Property Preservation Executive Forum (PPEF) member meeting is designed to bring together property preservation executives and leading mortgage servicers for transparent conversations about the state of the industry and interactions with clients. Members of the PPEF membership group and Five Star invited guests only. RSVP required.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | Exhibits Open
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Exhibits Open
| Exhibits Open
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:20 AM | REAL ESTATE INVESTMENT FORUM: | Build the Machine: Creating a Plug-and-Play Business For agents and brokers who feel like every transaction depends on them personally. This session focuses on creating repeatable systems, workflows, and transaction management processes that reduce bottlenecks, prevent missed deadlines, improve consistency, and make it easier to onboard and train team members without reinventing the wheel every time. Attendees will learn how to build a business that saves time, reduces daily stress, creates a more predictable client experience, and allows them to step away with confidence knowing the work is still getting done. Open only to those who purchase the Conference Registration + Class Pass add-on package. | Commercial REO Reimagined The commercial REO market is evolving, creating new opportunities for agents and brokers who understand today's challenges and client expectations. This session will explore current market trends, emerging asset classes, changes in disposition strategies, and what servicers and asset managers are looking for in their brokerage partners. Whether you're expanding into commercial REO or looking to strengthen your existing business, you'll gain practical insights to help you identify opportunities, position your services, and successfully navigate today's commercial default landscape. Open only to those who purchase the Conference Registration + Class Pass add-on package. | DISTRESSED ASSETS FORUM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 11:30 AM | NMSA Fall Member Meeting INVITATION ONLY This invitation-only session will bring together NMSA members and industry leaders for focused discussion on key priorities, emerging issues, and developments impacting the mortgage servicing industry.
| FORCE Connect FORCE Connect is an exclusive networking opportunity where FORCE members can schedule 5-minute meetings with Asset Managers during this session. Asset Managers will be stationed at designated tables and will be accepting meeting requests from qualified agents and brokers that meet their criteria. Meeting Scheduling Opens in August. FORCE Members must be registered for the conference to access the meeting scheduling.
| Five Star Academy Class Pass - Powered by the FORCE OPEN TO ALL ATTENDEES On Tuesday morning, the FORCE is offering six courses that are open to all conference attendees. Two courses will be held concurrently during each time slot providing an opportunity to attend three classes total. Tentative Classes:
| Five Star Academy Class Pass - Powered by the FORCE On Wednesday morning, the FORCE is offering courses that are open to all conference attendees. Two courses will be held concurrently during each time slot. Tentative Classes:
These classes are designed for agents and brokers, but they are open to all attendees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 12:00 PM | Agent Success Lab: Powered by Equator | $575 Add-On Tuesday, Sept 30 | 8:30 AM - 12:00 PM Agents, ready to go beyond the basics? Here’s what you’ll experience: Equator RentRange & NestRange Hubzu Vendorly What You Get for $575 This is your chance to explore Equator and Altisource tools in a focused setting, ask questions directly, and walk away with services worth over $1,000—plus the knowledge to put them to use immediately. Add this session to your registration to secure your spot. Select add-on during registration or modifying registration to purchase and RSVP. | Single-Family Rental Roundtable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 5:00 PM | Real Estate Investment Forum
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:34 AM - 9:34 AM | MTECH FORUM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:25 AM | Insights on HUD Assets and Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 8:55 AM | Welcome Remarks Five Star's Executive Director of Membership, Gina Gallutia, kicks off the FORCE Rally and gives an overview of the topics to be covered throughout the morning.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Welcome Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 12:00 PM | FORCE MEMBERS & INVITED ASSET MANAGERS ONLY The market is shifting, volume is increasing in some regions, and areas of opportunity are emerging. You need to know what to expect and how to prepare. The FORCE Rally will bring you relevant content, top-tier speakers, and exclusive insights so you can evolve your business to the next level. This is a FSI Membership Only Event for FORCE Members and Invited Asset Managers.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM | Keynote Join Nolan Turner, Managing Director at Carrington, who is widely recognized as one of the industry’s most respected leaders in data-driven insight. His focus will be providing you with a global and holistic perspective on the market—helping you move beyond the headlines to understand the numbers and forces truly shaping delinquency, housing inventory, and market dynamics. If you want the truth behind the numbers—and a roadmap for what comes next—this is the session you can’t afford to miss. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | MORTGAGE SERVICING FORUM: Great servicing starts with seeing the person, not just the loan. This keynote will explore how empathy, curiosity, and trust can create better outcomes for borrowers, employees, and your business. | DISTRESSED ASSETS FORUM: Tune in for a candid conversation with industry leaders as they share their perspectives on today’s market and what’s ahead. Molly Merchant, REO Manager | Statebridge Company Dorothy Macias, Reo Realtor/Sr Escrow Officer | Commonwealth Home Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Foundations that Endure Successful brokers know that growth comes from more than market timing. It comes from having the right vision, discipline, and ability to adapt.
Eric Delgado, Director | MCM Capital SHERRI SAAD, BROKER/OWNER | REMAX LEADING EDGE Jim Hastings, President | Hastings Brokerage, Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:45 AM | Join top servicers and attorneys for three powerhouse panels exploring the most pressing legal issues in servicing. With a rise in volume coupled with industry consolidation, learn about servicing new products, FHA/VA program reforms, and bankruptcy compliance. This series delivers practical, real-time insight into AI, regulatory, operational, and litigation risks. It's a must-attend for anyone navigating the ever-evolving landscape of default servicing, plus a can't-miss-won't-miss keynote.
| Distressed Asset Management Forum The next cycle is coming, but with new challenges and unique opportunities. Join expert real estate professionals for two days of bespoke content that will uncover what is coming, how to prepare, and where your next steps should be. Hear from keynote speakers, join table talks, and learn from panelists about the upcoming niches in the industry that you don't want to overlook.
| The Investment & Lending Forum brings together senior executives, policymakers, investors, economists, and technology leaders to examine the forces reshaping housing finance and mortgage lending. Through a series of forward-looking discussions, attendees will explore the economic trends influencing the market, strategies for expanding sustainable homeownership, the evolving economics of mortgage lending, capital markets and liquidity, enterprise risk management, and the transformative impact of artificial intelligence.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | Join top servicers and attorneys for three powerhouse panels exploring the most pressing legal issues in servicing. With a rise in volume coupled with industry consolidation, learn about servicing new products, FHA/VA program reforms, and bankruptcy compliance. This series delivers practical, real-time insight into AI, regulatory, operational, and litigation risks. It's a must-attend for anyone navigating the ever-evolving landscape of default servicing, plus a can't-miss-won't-miss keynote.
| The next cycle is coming, but with new challenges and unique opportunities. Join expert real estate professionals for two days of bespoke content that will uncover what is coming, how to prepare, and where your next steps should be. Hear from keynote speakers, join table talks, and learn from panelists about the upcoming niches in the industry that you don't want to overlook.
| The Investment & Lending Forum brings together senior executives, policymakers, investors, economists, and technology leaders to examine the forces reshaping housing finance and mortgage lending. Through a series of forward-looking discussions, attendees will explore the economic trends influencing the market, strategies for expanding sustainable homeownership, the evolving economics of mortgage lending, capital markets and liquidity, enterprise risk management, and the transformative impact of artificial intelligence.
| Legal League Default Servicer Certification - Level I Receive certification and gain a full understanding of the default servicing process, from beginning to end, so that you are better equipped to fulfill your role. During this in-person class, top attorneys will provide insights into the most important aspects of servicing and other relevant industry skills, including:
After this Legal League certification, you will be more valuable to your clients and peers, as well as more confident in your work.
Select class during registration or when modifying registration to RSVP. Melisa Manganelli, partner | Law Offices of Manganelli, Leider & Savio, P.A. Keith Ustler, Partner | McCalla Raymer Leibert Pierce, LLC Clayton Gordon, Director of Complex Litigation and Strategic Development | McMichael Taylor Gray, LLC | The Investment & Lending Forum brings together senior executives, policymakers, investors, economists, and technology leaders to examine the forces reshaping housing finance and mortgage lending. Through a series of forward-looking discussions, attendees will explore the economic trends influencing the market, strategies for expanding sustainable homeownership, the evolving economics of mortgage lending, capital markets and liquidity, enterprise risk management, and the transformative impact of artificial intelligence.
| Join top servicers and attorneys for three powerhouse panels exploring the most pressing legal issues in servicing. With a rise in volume coupled with industry consolidation, learn about servicing new products, FHA/VA program reforms, and bankruptcy compliance. This series delivers practical, real-time insight into AI, regulatory, operational, and litigation risks. It's a must-attend for anyone navigating the ever-evolving landscape of default servicing, plus a can't-miss-won't-miss keynote.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 4:30 PM | REO Certification Course | $1,200 Add-On This REO Certification will provide the highest education that real estate agents can learn from an experienced agent and instructor. The content will cover the important markets for agents to know and opportunities for success: Short Sales and REO listings. By learning the lifecycle of a foreclosure, you prepare yourself not just for additional opportunities but to understand the REO process from start to finish. Upon completing the coursework, you will take an online assessment. To earn certification, you must pass the exam with 70% or above. All certified attendees will be sent a digital badge for their social media and email. Monday, Aug. 31 | 8:00 AM - 5:00 PM
Certification is open to all conference registrants. | REO Certification Course This REO Certification will provide the highest education that real estate agents can learn from an experienced agent and instructor. The content will cover the important markets for agents to know and opportunities for success: Short Sales and REO listings. By learning the lifecycle of a foreclosure, you prepare yourself not just for additional opportunities but to understand the REO process from start to finish. Upon completing the coursework, you will take an online assessment. To earn certification, you must pass the exam with 70% or above. All certified attendees will be sent a digital badge for their social media and email.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:15 AM | A Bird's Eye-View with GSEs and Government Entities | DISTRESSED ASSETS FORUM: | REAL ESTATE INVESTMENT FORUM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | Déjà Vu in Default As signs of distress reemerge in the mortgage market, this panel explores whether we’re repeating the past—or reshaping it. Industry veterans share key lessons, compare past and present REO trends, and offer insights on how today’s market players can navigate risks with greater foresight. A must-attend discussion for anyone facing the next phase of the mortgage cycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:20 AM | Become the Investor's Go-To-Agent Investors need agents who understand more than the market—they need partners who know how to navigate financing, avoid closing delays, and keep deals moving. Join Valya Fisher, Vice President of Loan Processing and Head of Transaction Coordination at Built Lending, to learn how financing strategies, streamlined transaction management, and strong coordination can help you better serve investor clients or grow your own investment business. The session will also cover asset-based lending and how understanding investor financing can help agents identify opportunities earlier in the transaction. Walk away with practical tips to close deals more efficiently, build stronger investor relationships, and create more opportunities for repeat business. Open only to those who purchase the Conference Registration + Class Pass add-on package. Joseph V. Scorese, Senior Vice President of Business Development | Built-Lending Valya Fisher, VP Processing | Built Lending | Unlock New Income: Opportunities in Probate & Receiverships Expand your business by exploring two growing opportunities in the default mortgage space. This session will introduce real estate agents and brokers to the basics of probate and receiverships, including how these processes work, where opportunities exist, and how they intersect with distressed properties. You'll learn the roles of the key parties involved, common challenges, and best practices for working with attorneys, courts, lenders, and property owners. Whether you're looking to diversify your business or better serve your existing clients, this class will provide practical insights to help you navigate these specialized areas with confidence. Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | INVESTMENT & LENDING FORUM: Economic uncertainty, natural disasters, fraud risks, and borrower stress continue to challenge the industry. Experts discuss enterprise risk management strategies spanning origination, servicing, portfolio monitoring, loss mitigation, and operational resilience. The session focuses on how organizations can identify emerging risks before they become major disruptions. Candace Russell, VP | Carrington Mortgage Services Joanne Gonzalez, SVP, Loan Servicing Administration | Servbank Eric Lapin, VP and Head of Strategy & Market Intelligence | Fico Donna Murphy, Senior Advisor | Asurity Advisors Timika Scott, SVP, Default Ops, Asset Disposition, Claims & Default Analysis | U.S. Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:45 AM | MORTGAGE SERVICING FORUM: This interactive workshop will bring together regional legal experts to discuss the latest statutory changes, case law developments, and emerging trends impacting the industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | DISTRESSED ASSETS FORUM: The property preservation niche currently resides between a rock and and hard place. This community is full of resources and supports to help those in property preservation overcome obstacles and creatively solve problems. Everyone--attorneys, agents, servicers, and pres vendors--has an important role in resolving this situation. Learn what crucial part you should be playing in serving our industry and communities by preserving homes. Clellan Kane, SVP, Asset Solutions | AREMCO Lisa Solis, Director, Investor Compliance | Safeguard Properties Luke Tomaszewski, CEO/Founder | ProxyPics | DISTRESSED ASSETS FORUM: The REO and foreclosure market requires professionals to have specialized skills, strong relationships, and the ability to navigate complex transactions. Those same skills can open the door to new opportunities and solutions for managing distressed assets. Eric Delgado, Director | MCM Capital Louis Amaya, Founder & CEO | Pemco Glenn Brooks, President, Genstone Asset Disposition | Genstone Cristina E Gaspar, President | Mr. Short Sale Windy Keefe, Business Development Director | REO Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | INVESTMENT & LENDING FORUM: Housing affordability remains one of the industry's defining challenges. This discussion explores down payment assistance, alternative credit models, first-time homebuyer programs, manufactured housing, and emerging pathways to sustainable homeownership. Panelists will examine how lenders, policymakers, and housing advocates can expand access while managing risk. Rukiya Kelly, Global Head of Corporate Impact and Engagement | FICO Michael Butchko, VP, Business Intelligence Services, Corporate Strategy and Impact | NeighborWorks America Deanna Turner, Community Lending - Sr. Mortgage Banker | Renasant Bank Shawn Yerkes, Group President of Financial Services | Genstone Michael Blair, COO | Livegage Inc. | MORTGAGE SERVICING FORUM: Loss mitigation continues to evolve as servicers manage changing economic conditions and updated program requirements. This session will cover key updates impacting the industry, including the impact of stagflation and recent FHA and VA guideline changes. Ryan Bourgeois, Partner | Barrett Daffin Frappier Turner and Engel, LLP Michael Blair, COO | Livegage Inc. Benjamin Gottheim, VP, Policy and SQA | Freddie Mac Alex Verget, VP Business services | Aspen Grove Reneau Longoria, Managing Member and Owner | Doonan, Graves & Longoria LLC | INVESTMENT & LENDING FORUM: The nature of software development in mortgage technology has fundamentally shifted. Welcome to the era of "vibe coding"—where natural language intent, agentic AI assistants, and robust architectural guardrails combine to accelerate development timelines at unprecedented speeds. In this dynamic session, technology leaders from the Phoenix Team will demonstrate how they leverage conversational and agentic AI platforms to instantly transform spoken meeting insights and business requirements into production-ready code, documentation, and automated workflows. Discover how your business and technology teams can seamlessly collaborate to modernize legacy architectures and deploy solutions in a fraction of the traditional timeframe. Get ready to have hands-on-keyboards and Vibe Code in real time. Phoenix will explain how the “Messy Middle”—everything that must happen after the prototype and before production is a real problem that companies are struggling to figure out how to solve.
PRESENTED BY:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:30 AM | Servicer Leadership Roundtable This is a private meeting between top servicers and Legal League leadership. Discussions will hinge around key areas of improvement and the collaboration needed to provide meaningful solutions. Invited servicers and Legal League leadership only.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 12:00 PM | Servicer Leadership Roundtable Invited servicers and Legal League leadership only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:45 AM | Overlooked Opportunities Your client database needs to evolve with the market, because many opportunities come via unexpected sources such as attorneys and judges. Major investors are the new "asset manager." Discover what new roles you can assume through your REO expertise, whether it's probate, receiver, or consiglieri to investors.
Norris Bishop, Broker | Norris Bishop Realty GayLynn Chavez, Vice President | Commercial ForeclosureMAX Susanna Boyer, Managing Broker | Pure Realty Elsie Gomez, Asset Manager and Asset Acquisitions Manager | Pemco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:15 PM | A Team Realty Training Session A Team Realty training is a standalone educational program with its own registration process and attendee management. This training is designed specifically for ATR-approved agents and broker partners. ATR will provide attendees with a Certificate of Completion for the HUD Broker Training session. PRESENTED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:05 AM | The Challenges and Opportunities of Commercial REO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:15 AM | Regulation in Motion: What REO Agents & Broker Need to Know No In a market defined by relentless regulatory shifts, staying informed isn’t just smart—it’s essential. This panel dives into the fast-changing government policies transforming the REO landscape and reveals how agents and brokers can adapt to thrive. From evolving compliance requirements to new sale procedures, learn how to navigate complexity, seize opportunities, and lead in today’s dynamic real estate environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 11:15 AM | DISTRESSED ASSETS FORUM: | REAL ESTATE INVESTMENT FORUM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:26 AM - 11:26 AM | MTECH FORUM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Run the Machine: Accountability, Leadership, and AI for Growth For leaders managing growing businesses, increasing transaction volume, and multiple moving parts. This session focuses on accountability, delegation, oversight, risk management, and the practical use of AI to support operations without sacrificing quality, compliance, or control. Attendees will learn how to build dependable teams, create accountability without micromanagement, use AI responsibly, and spend less time chasing people and deadlines while maintaining high standards and protecting their business. Open only to those who purchase the Conference Registration + Class Pass add-on package. | Wisdom from the Well New to the default servicing industry? Pull up a chair and learn from the professionals who have helped shape it. This interactive mentoring session pairs newer agents and brokers with experienced industry veterans for candid, small-group conversations about building relationships, avoiding common pitfalls, navigating career growth, and finding success in today's market. Bring your questions, gain practical advice, expand your network, and leave with insights that can only come from years of experience. Open only to those who purchase the Conference Registration + Class Pass add-on package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:00 AM | INVESTMENT & LENDING FORUM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:45 AM | MORTGAGE SERVICING FORUM: Mortgage servicers continue to face changing legal interpretations, regulatory challenges, and new theories that may impact default servicing and loss mitigation. This session will cover recent developments — from lessons learned and best practices to new legal arguments raising questions for the industry. We’ll discuss topics like the “$1 judgment” theory and claims that default judgments may be extinguished. Bring your questions, experiences, and perspectives as we unpack what’s real, what’s risky, and what’s next. Michael Chisholm, Director of Client Relations | Friedman Vartolo Jennifer Rogers, Managing Attorney | IDEA Law Group Candace Russell, VP | Carrington Mortgage Services Sally Garrison, CEO | The Mortgage Law Firm | INVESTMENT & LENDING FORUM: The New Economics of Mortgage Lending Margins remain under pressure while borrower expectations continue to rise. Industry leaders examine how lenders are balancing growth, cost management, pricing strategy, and operational efficiency in an increasingly competitive market. Discussion includes profitability drivers, production strategies, and the role of technology in improving performance. Matthew Clarke, President and Chief Operating Officer | Churchill Mortgage Corporation David Sober, VP - Automation Sales | Indecomm | DISTRESSED ASSETS FORUM: The market is changing, and successful real estate professionals are looking for new ways to grow, adapt, and create additional revenue streams. These interactive table discussions will bring together industry peers to share ideas, strategies, and lessons learned across a range of opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:15 AM | Fireside Chat Join Tiffany Fletcher, Chief Operating Officer of VRM, for an exclusive fireside chat exploring the evolving landscape of the default servicing industry. In this candid 25-minute conversation, Tiffany will share her perspective on the market shifts shaping the year ahead, how VRM is adapting to meet changing demands, and the strategies driving the organization's continued success. She'll also discuss the meaningful impact her team—including its network of real estate agents and brokers—is making in neighborhoods across the country by helping stabilize communities, return properties to productive use, and support homeownership opportunities. Whether you're an agent, broker, or asset manager, you'll gain valuable insights from one of the industry's leading voices. Tiffany Fletcher, COO | VRM Mortgage Services Gina Gallutia, Executive Director | Five Star Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | MORTGAGE SERVICING FORUM: AI is moving from a future concept to a tool that is helping mortgage servicing teams today. This session will highlight real-world examples of how AI is being used to improve operations, increase efficiency, and support better decision-making. Joshua Bishop, Chief Operating Officer, Servicing | Newrez Eyal Leeder, Director of Applied Technology | Friedman Vartolo Jacinta Lucey, VP Business Services | Aspen Grove Michael Merrit, SVP, Head of Mortgage Default and Customer Care |Consumer Specialty Operations | Citizens Bank Larry Tyler, SVP - Customer Care | Roundpoint Mortgage Servicing Corporation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | INVESTMENT & LENDING FORUM: Economic & Housing Market Update: The Forces Shaping Housing Finance From interest rates and inflation to housing supply and consumer demand, the economic landscape continues to shape every facet of the mortgage industry. Join leading economists and market analysts for a data-driven discussion on the key trends influencing housing finance today and what stakeholders should expect in the months ahead. Daren Blomquist, VP of Market Economics | Auction.com Joel Berner, Senior Economist | Realtor.com Molly Boesel, Senior Principal Economist | Cotality John Comeau, Vice President for Research and Policy Analysis | Council of Federal Home Loan Banks | MORTGAGE SERVICING FORUM: The next generation will inherit a different world. Human Futures is a youth learning and career-readiness program that helps young people build real skills, real projects, and real confidence for a world being reshaped by AI. Phoenix’s mission is to prepare this generation from school years through the first years or a career—to think clearly, work creatively, and build things that matter in a world where AI is central to the job. Phoenix has spent the last few years helping mortgage companies figure out what generative AI means for the way we work. They have educated thousands of operators, built a generative artificial intelligence (genAI) platform, and launched dozens of immersive learning courses for mortgage professionals. Human Futures is a human-first, educator-led, and employer-connected program designed to prepare our next generation of leaders.
Josh Christianson, Director | PhoenixTeam Tela Mathias, Chief Technology Officer, PhoenixTeam; CEO, Phoenix Burst | Pheonix | DISTRESSED ASSETS FORUM: AI and automation are changing how distressed assets are managed. This session will explore how technology can help teams work faster, reduce manual tasks, and handle growing workloads. Joe Peterson, Founder and CEO | iList Tech Joe Iafigliola, CFO | Safeguard Properties Chad Sellers, Founder | Realty Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:30 AM | Table Talks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | Closing Remarks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Always Prepared As the market shift begins, but the landscape is brand new, bring your best practices for preparing for what's coming. These table talks are designed for learning from eachother's strengths and tactics. They also give you the opportunity to discover great referall opportunities through one another.
SEBASTIAN STOFENMACHER, Broker - Principal | Edgestone Real Estate Rochellee Jones, Broker Owner | Aplomb Real Estate Susanna Boyer, Managing Broker | Pure Realty Barry Owens, CEO & Co-Founder | Asset Bridge Solutions LLC Tony Disano, Broker & Receiver | Parkvue Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 11:50 AM | Closing Remarks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 11:55 AM | MORTGAGE SERVICING FORUM: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Welcome Luncheon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:45 PM | Keys for Life Luncheon Join industry leaders and peers for this signature luncheon as we celebrate the recipient of the 2026 Lifetime Achievement Award and honor United States military veterans during a special presentation. This inspiring event highlights leadership, service, and the individuals who have made a lasting impact on our industry and communities. PRESENTED BY
| Women in Housing Leadership Awards Luncheon Lunch | 12:00 p.m.
PRESENTED BY
Jodi Gaines, CEO | Claims Recovery Financial Services, LLC Miriam Moore, Division President, Default Services | ServiceLink Kim Yowell, EVP, Servicing | Fairway Independent Mortgage Corporation Jane Larkin, Vice President | VRM Mortgage Services Beth Fowler, Executive Vice President of Stewart Title and President of Stewart Lender Services | Stewart Title Julie Shaffer, Associate Deputy Assistant Secretary, Office of Single-Family Housing | HUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 12:40 PM | Women in Housing: Featured Speaker Julie Shaffer, Associate Deputy Assistant Secretary for Single Family Housing At this year’s Women in Housing Reception and Luncheon, Associate Deputy Assistant Secretary Julie Shaffer reflects on her distinguished professional journey within HUD. Her remarks will highlight key leadership turning points, the vital role of mentorship, and how staying grounded in the mission of expanding homeownership empowers women to shape the future of housing finance. Join us, for an inspiring reflection on career resilience, public service, and driving meaningful change—featuring personal insights and lessons in leadership.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
